简介: CONSOLIDATED轴承7360BMG 类型为角接触球轴承,内径:300mm 外径:620mm 厚度:109mm轴承主要应用于电动车类,办公户外野营设备,电磁铁类,洗纹身机,昆虫实验分析仪器,坯布产品,动轮车床,显示器件,堆高车升降平台,噪声检查,专用拉床等,更多详细资料您可致电我司,获取CONSOLIDATED 7360BMG轴承配合尺寸,重量,额定动负荷,载荷,7360BMG极限转速,游隙, 轴承的图纸、样品、价格或者替换产品等!咨询电话:022-58519723/22/21
角接触球轴承7360BMG样本图纸

| Dimensions (metric) | d | 300 | ![]()  | 
| D | 620 | ||
| B | 109 | ||
| Approx. Wgt. lbs  | 360.000 | ||
| Interchange | FAF | - | |
| FAG | 7360 B.MP.U (A/O) | ||
| MRC | - | ||
| New Departure | - | ||
| R&M | - | ||
| SKF | - | ||
| STEYR | - | ||
| Torrington | - | ||
| 1) The degree of contact angle varies between domestic manufacturers within a manufacturer's range, such as Fafnir - 20° up to and including 17 mm. bore, MRC-30°, New Departure - 35° for the entire range. 2) Suffix "M" indicates machined bronze cage. 3) Suffix "G" indicates that the bearings are universally flush ground suitable for Back-to-Back, Face-to-Face, or Tandem mounting. 4) Sizes 7300 BG thru 7315 BG may be equipped with steel retainers or with cages made from glass fiber reinforced polyamide 66 material.  | |||

相同尺寸同类型近似型号
CONSOLIDATED 7360BMG随机推荐型号
品牌列表
经营品牌
精选轴承型号