简介: CONSOLIDATED轴承7288BMG 类型为角接触球轴承,内径:440mm 外径:790mm 厚度:112mm轴承主要应用于噪声检查,汽车及配件,液压执行元件,锯床,化学原料及试剂,食物加工,搅拌器,吊钩,内螺纹类,气缸微型,环境温度等,更多详细资料您可致电我司,获取CONSOLIDATED 7288BMG轴承配合尺寸,重量,额定动负荷,载荷,7288BMG极限转速,游隙, 轴承的图纸、样品、价格或者替换产品等!咨询电话:022-58519723/22/21
角接触球轴承7288BMG样本图纸

| Dimensions (metric) | d | 440 | ![]()  | 
| D | 790 | ||
| B | 112 | ||
| Approx. Wgt. lbs  | 560.000 | ||
| Interchange | FAF | - | |
| FAG | 7288 B.MP.U (A/O) | ||
| MRC | - | ||
| New Departure | - | ||
| R&M | - | ||
| SKF | - | ||
| STEYR | - | ||
| Torrington | - | ||
| 1) The degree of contact angle varies between domestic manufacturers within a manufacturer's range; such as Fafnir - 20° up to and including 30 mm. bore, MRC-30°, New Departure - 35° for the entire range. 2) Suffix "M" indicates machined bronze cage. 3) Suffix "G" indicates that the bearings are universally flush ground suitable for Back-to-Back, Face-to-Face, or Tandem mounting. 4) Sizes 7200 BG thru 7218 BG may be equipped with steel retainers or with cages made from glass fiber reinforced polyamide 66 material.  | |||

相同尺寸同类型近似型号
CONSOLIDATED 7288BMG随机推荐型号
品牌列表
经营品牌
精选轴承型号