简介: CONSOLIDATED轴承SAF-544715/16..ROLLER 类型为轴承座,内径:7.9375mm 外径:mm 厚度:mm轴承主要应用于光学检测,工业用品,调压阀,事务机类,农业检测分析仪器及相关,轮胎行业,装修机械,手术器具,无尘文具,单项走丝,生物化工等,更多详细资料您可致电我司,获取CONSOLIDATED SAF-544715/16..ROLLER轴承配合尺寸,重量,额定动负荷,载荷,SAF-544715/16..ROLLER极限转速,游隙, 轴承的图纸、样品、价格或者替换产品等!咨询电话:022-58519723/22/21
轴承座SAF-544715/16..ROLLER样本图纸

| Dimensions (inch) | d | 7.9375 | ![]() 
  | 
| F | 5.2500 | ||
| A | 32.7500 | ||
| C | 8.7500 | ||
| E | 26.3125 | ||
| H | 9.5000 | ||
| H1 | 18.6250 | ||
| Housing Only Approx. Wgt.lbs | 440.000 | ||
| Triple Seals Req'd / Seal No. (a) | LER-167 | ||
| Triple Seals Req'd / Seal Qty. (a) | 2 | ||
| Additional Seals / Seal No. | TER-167 V | ||
| Additional Seals / Seal Qty. | 2 | ||
| Stabilizing Rings Req'd / No. | SR-44-38 | ||
| Stabilizing Rings Req'd / Qty. | 1 | ||
| Appropriate End Plug | EPR-23 | ||
| Suitable Adapter | H-3144x7 15/16 | ||
| Suitable for Bearings | 22244-K | ||
| Interchange | FAG | SAF-544 | |
| SKF | SAF-544 | ||
| Torrington | SAF-544 | ||
| 1) The above are split cast iron housings. For cast steel housings use "SAFS" prefix. Example: SAFS-520. 2) Size SAF-522 and larger are all four-bolt base units. 3) Taconite seals ( TER-..V ) can be used in place of the standard LER seal. Example: TER-17V replaces LER-17 4) Parts may not be interchangeable with parts from other manufacturers.  | |||

相同尺寸同类型近似型号
随机推荐型号
品牌列表
经营品牌
精选轴承型号