简介: CONSOLIDATED轴承SAF-53661/2..ROLLER 类型为轴承座,内径:6.5000mm 外径:mm 厚度:mm轴承主要应用于诊断试纸,循环泵,显微镜等,单臂吊起重葫芦,柔性加工,其他机械,液压泵,生物化工,垃圾处理,加温风机,攻丝机类等,更多详细资料您可致电我司,获取CONSOLIDATED SAF-53661/2..ROLLER轴承配合尺寸,重量,额定动负荷,载荷,SAF-53661/2..ROLLER极限转速,游隙, 轴承的图纸、样品、价格或者替换产品等!咨询电话:022-58519723/22/21
轴承座SAF-53661/2..ROLLER样本图纸

| Dimensions (inch) | d | 6.5000 | ![]()
|
| F | 4.6250 | ||
| A | 26.7500 | ||
| C | 7.1250 | ||
| E | 22.2500 | ||
| H | 7.5000 | ||
| H1 | 14.8750 | ||
| Housing Only Approx. Wgt.lbs | 237.000 | ||
| Triple Seals Req'd / Seal No. (a) | LER-149 | ||
| Triple Seals Req'd / Seal Qty. (a) | 2 | ||
| Additional Seals / Seal No. | - | ||
| Additional Seals / Seal Qty. | - | ||
| Stabilizing Rings Req'd / No. | SR-36-30 | ||
| Stabilizing Rings Req'd / Qty. | 1 | ||
| Appropriate End Plug | EPR-19 | ||
| Suitable Adapter | H-3136x6 1/2 | ||
| Suitable for Bearings | 22236-K | ||
| Interchange | FAG | SAF-536 | |
| SKF | SAF-536 | ||
| Torrington | SAF-536 | ||
| 1) The above are split cast iron housings. For cast steel housings use "SAFS" prefix. Example: SAFS-520. 2) Size SAF-522 and larger are all four-bolt base units. 3) Taconite seals ( TER-..V ) can be used in place of the standard LER seal. Example: TER-17V replaces LER-17 4) Parts may not be interchangeable with parts from other manufacturers. | |||

相同尺寸同类型近似型号
随机推荐型号
品牌列表
经营品牌
精选轴承型号